calcPageSize()); bodyToggle()"
/>
calcActive())">
Stemfix Press in Cover Caps
Product code: PROD-STEMBEIG1000
From
£1.86
ex. VAT
£2.23
inc. VAT
As low as:
inc. VAT
ex. VAT:
ex. VAT
Press in cover caps for use with SupaChip screwsStemfix caps are one of the lowest-profile caps available. The full colour chart is available in the 'Downloads' section or can be purchased with a sample of each colour cap - please contact... Read more
Description
Quantity Pricing
Attachments
Ask a question
Stemfix caps are one of the lowest profile caps available.
Made from high-quality mouldings, Stemfix have a positive grip that is easy to fit but difficult to remove.
10 year guarantee
| Stockcode | Description | Qty | Cost |
|---|---|---|---|
| STEMBEIG100 | Stemfix Marl Beige 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMBLACK100 | Stemfix Black 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMBLUE100 | Stemfix Space Blue 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMCHAR100 | Stemfix Charcoal 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMCOP100 | Stemfix Copper 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMBRASS100 | Stemfix Brass 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMGREEN100 | Stemfix Heritage Green 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMMOR100 | Stemfix Mandarin Orange 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMRED100 | Stemfix Red 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMWEDG100 | Stemfix Wedgewood 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMWH100 | Stemfix White 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMYELL100 | Stemfix Yellow 100 | 1+ | £1.86 |
| 5+ | £1.17 | ||
| STEMBEIG1000 | Stemfix Marl Beige 1000 | 1+ | £10.15 |
| STEMBLACK1000 | Stemfix Black 1000 | 1+ | £10.15 |
| STEMBLUE1000 | Stemfix Space Blue 1000 | 1+ | £10.15 |
| STEMCHAR1000 | Stemfix Charcoal 1000 | 1+ | £10.15 |
| STEMCOP1000 | Stemfix Copper 1000 | 1+ | £10.15 |
| STEMBRASS1000 | Stemfix Brass 1000 | 1+ | £10.15 |
| STEMGREEN1000 | Stemfix Heritage Green 1000 | 1+ | £10.15 |
| STEMMOR1000 | Stemfix Mandarin Orange 1000 | 1+ | £10.15 |
| STEMRED1000 | Stemfix Red 1000 | 1+ | £10.15 |
| STEMWEDG1000 | Stemfix Wedgewood 1000 | 1+ | £10.15 |
| STEMWH1000 | Stemfix White 1000 | 1+ | £10.15 |
| STEMYELL1000 | Stemfix Yellow 1000 | 1+ | £10.15 |
| STEMSAGE100 | Stemfix Pale Sage 100 | 1+ | £1.95 |
| STEMSAGE1000 | Stemfix Pale Sage 1000 | 1+ | £10.15 |
| STEMTEAK100 | Stemfix Teak 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMMGREY100 | Stemfix Medium Slate 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMHONEY100 | Stemfix Honey Maple 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMMAH100 | Stemfix Mahogony 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMTEAK1000 | Stemfix Teak 1000 | 1+ | £10.15 |
| STEMFOG1000 | Stemfix Fog Grey 1000 | 1+ | £10.15 |
| STEMMGREY1000 | Stemfix Medium Slate 1000 | 1+ | £10.15 |
| STEMHONEY1000 | Stemfix Honey Maple 1000 | 1+ | £10.15 |
| STEMMAH1000 | Stemfix Mahogany 1000 | 1+ | £10.15 |
| STEMCBLUE100 | Stemfix Caspian Blue 100 | 1+ | £1.95 |
| STEMCBLUE1000 | Stemfix Caspian Blue 1000 | 1+ | £10.15 |
| STEMALTO100 | Stemfix Aluminium Tone 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMMIST100 | Stemfix Mist Grey 100 | 1+ | £1.95 |
| 5+ | £1.17 | ||
| STEMALTO1000 | Stemfix Aluminium Tone 1000 | 1+ | £10.15 |
| STEMMIST1000 | Stemfix Mist Grey 1000 | 1+ | £10.15 |














